Market report, updated
Search in the regions of Boulder City, East Las Vegas, Henderson, and other regions
Over the last month, homes sold for 98.4% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Sep. Last month: 53.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
24 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 759 Pickled Pepper PlaceHenderson, NV 89011 | 3 | 3 | 1,181 | $323,000 | $273 | 3 days |
| 182 Colony Square WayHenderson, NV 89015 | 4 | 3 | 1,972 | $449,800 | $228 | — |
| 530 Celebratory PlaceHenderson, NV 89011 | 3 | 3 | 1,497 | $415,900 | $277 | — |
| 1099 Gentle Swan StreetHenderson, NV 89011 | 4 | 3 | 1,868 | $430,000 | $230 | — |
| 709 Monroe HillHenderson, NV 89011 | 5 | 4 | 2,654 | $669,900 | $252 | — |
| 302 Stradella PlaceHenderson, NV 89015 | 3 | 3 | 2,483 | $649,000 | $261 | 2 days |
| 668 Longfeather StreetHenderson, NV 89011 | 3 | 2 | 1,662 | $485,000 | $291 | 4 days |
| 320 Isla Enclave WayHenderson, NV 89011 | 5 | 5 | 3,474 | $659,000 | $189 | 4 days |
| 873 Arbor Spring StreetHenderson, NV 89011 | 4 | 3 | 2,114 | $524,270 | $247 | — |
| 398 Moderato CourtHenderson, NV 89011 | 5 | 3 | 2,367 | $650,000 | $274 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 159 Colony Square WayHenderson, NV 89015 | 4 | 3 | 1,972 | $449,800 | $228 | 3 days |
| 1204 Sun Parakeet DriveHenderson, NV 89011 | 4 | 3 | 1,865 | $442,990 | $237 | 6 days |
| 878 Arbor Spring StreetHenderson, NV 89011 | 4 | 3 | 2,001 | $510,000 | $254 | 4 days |
| 1203 Sun Parakeet DriveHenderson, NV 89011 | 4 | 3 | 1,802 | $429,990 | $238 | 2 days |
| 171 Milhof CourtHenderson, NV 89011 | 3 | 3 | 2,119 | $505,000 | $238 | 1 day |
| 852 Metromont CourtHenderson, NV 89011 | 4 | 3 | 2,001 | $504,000 | $251 | 1 day |
| 509 Diamond Swan Ave DriveHenderson, NV 89011 | 5 | 5 | 3,825 | $686,680 | $179 | 7 days |
| 1196 Sun Parakeet DriveHenderson, NV 89011 | 3 | 3 | 1,715 | $445,883 | $259 | 10 days |
| 25 San Moise LaneHenderson, NV 89015 | 4 | 4 | 2,485 | $559,950 | $225 | 19 days |
| 1032 Gentle Swan StreetHenderson, NV 89011 | 4 | 3 | 2,538 | $644,480 | $253 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 263 Dahlia Rachel PlaceHenderson, NV 89015 | 3 | 3 | 2,150 | $500,000 | 99.0% | $232 | 22 days | Nov 13, 2026 |
| 38 Fairdale DriveHenderson, NV 89011 | 5 | 4 | 3,270 | $715,000 | 97.3% | $218 | 109 days | Nov 13, 2026 |
| 128 Arroyo Arch LaneHenderson, NV 89015 | 3 | 3 | 1,730 | $465,950 | 100.0% | $269 | 55 days | Nov 13, 2026 |
| 308 Oboe PlaceHenderson, NV 89015 | 3 | 3 | 2,191 | $499,990 | 100.0% | $228 | 190 days | Nov 13, 2026 |
| 916 Black Heron StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $349,990 | 100.0% | $248 | 8 days | Nov 12, 2026 |
| 848 Purser StreetHenderson, NV 89011 | 3 | 3 | 2,237 | $540,000 | 97.3% | $241 | 15 days | Nov 10, 2026 |
| 344 Pacific Sparrow AvenueHenderson, NV 89011 | 3 | 3 | 1,311 | $275,000 | 91.7% | $209 | 14 days | Nov 10, 2026 |
| 720 Cadence View WayHenderson, NV 89011 | 4 | 4 | 2,654 | $649,900 | 100.0% | $244 | 76 days | Nov 10, 2026 |
| 640 Cayden Creek StreetHenderson, NV 89011 | 3 | 3 | 1,561 | $445,000 | 95.2% | $285 | 7 days | Nov 6, 2026 |
| 875 Lorden StreetHenderson, NV 89011 | 4 | 3 | 2,119 | $485,000 | 97.2% | $228 | 42 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
