Cadence Community Market Report December 2017

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1214 Sun Parakeet Drive 3 3 1,715 $439,990 $256.55 Unknown
147 Ansley Park Drive 5 4 2,153 $465,200 $216.07 Unknown
314 Keyboard Place 4 4 2,256 $474,990 $210.55 Unknown
512 Heritage Bridge Avenue 2 4 2,516 $699,000 $277.82 1 day
208 Alla Breve Avenue 2 3 1,291 $424,000 $328.43 6 days
344 Pacific Sparrow Avenue 3 3 1,311 $299,900 $228.76 2 days
568 Ivory Peacock Ct 4 3 2,436 $505,990 $207.71 2 days
488 Sterling Falls Avenue 3 3 2,496 $599,900 $240.34 Unknown
597 Cadence Vista Drive 3 3 2,309 $659,987 $285.83 4 days
392 Larksong Avenue 4 3 1,868 $465,000 $248.93 6 days
748 Omaggio Place 4 3 2,151 $549,900 $255.65 6 days
206 Callen Falls Avenue Unit 1514 3 3 1,771 $420,000 $237.15 7 days
1206 Sun Parakeet Drive 4 3 1,802 $442,990 $245.83 8 days
1204 Sun Parakeet Drive 4 3 1,865 $452,990 $242.89 8 days
136 May Park Avenue 3 3 1,561 $475,658 $304.71 10 days
740 Omaggio Place 3 3 1,785 $504,999 $282.91 9 days
996 Water Cove Street 3 3 1,935 $425,000 $219.64 7 days
116 Cowles Avenue 3 3 1,429 $330,000 $230.93 Unknown
208 Bennett Pointe Avenue 2 2 1,425 $415,000 $291.23 10 days
797 Longdale Street 4 3 2,765 $651,950 $235.79 11 days
246 Starlit Moon Lane 2 3 1,280 $352,950 $275.74 17 days
886 Arbor Spring Street 4 3 2,108 $555,000 $263.28 12 days
358 Mezzaforte Street 3 3 1,876 $484,500 $258.26 13 days
121 Scarhill Track Avenue 4 3 1,711 $455,465 $266.20 13 days
134 May Park Avenue 3 3 1,724 $476,789 $276.56 13 days
633 Mango Cove Street 4 4 2,605 $574,950 $220.71 18 days
909 Cottonwood Hill Place 3 4 2,188 $684,950 $313.05 17 days
762 Longdale Street 4 4 2,935 $634,950 $216.34 18 days
263 Polaris Ridge Avenue 4 3 2,277 $469,900 $206.37 14 days
849 Camargo Street 4 3 2,114 $507,440 $240.04 15 days
851 Camargo Street 4 3 2,114 $505,600 $239.17 15 days
853 Camargo Street 4 3 2,001 $485,000 $242.38 15 days
857 Camargo Street 3 3 1,675 $448,000 $267.46 14 days
319 Keyboard Place 3 2 1,330 $349,990 $263.15 14 days
119 Mosso Niente Place 4 2 2,072 $575,000 $277.51 14 days
893 E Sunset Road 3 3 1,503 $379,500 $252.50 16 days
565 Ivory Peacock Court 5 3 3,000 $559,990 $186.66 15 days
566 Ivory Peacock Courts 5 3 2,660 $526,990 $198.12 5 days
647 Longfeather Street 3 2 1,949 $520,000 $266.80 15 days
138 May Park Avenue 3 2 1,248 $463,644 $371.51 17 days
400 Desert Cadence Street 4 3 1,452 $413,000 $284.44 Unknown
617 Our Heritage Street 3 3 2,361 $520,000 $220.25 Unknown
617 Comodo Street 4 3 2,486 $640,000 $257.44 17 days
722 Orange Plume Walk 2 2 1,890 $410,000 $216.93 17 days
919 Black Heron Street 3 3 1,311 $319,990 $244.08 18 days
1044 Gentle Swan Street 4 3 2,754 $729,990 $265.07 18 days
1100 E Sunset Road 3 3 2,266 $499,000 $220.21 18 days
1098 N Water Street 3 3 2,048 $775,000 $378.42 Unknown
1181 Desert Lark Street 2 2 1,099 $344,000 $313.01 Unknown
320 Della Pergola Place 4 3 2,563 $575,000 $224.35 Unknown
Average: 3.3 3.0 2,020 $507,825 $256 68 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Wildflower Avenue 3 3 2,872 $649,900 $226.29 2 days
198 Gila Street 5 4 2,153 $527,595 $245.05 5 days
696 Ambridge Drive 2 3 1,830 $534,950 $292.32 10 days
861 Camargo Street 4 3 2,114 $503,740 $238.29 15 days
640 Cayden Creek Street 3 3 1,561 $467,400 $299.42 5 days
528 Sunny Pointe Street 4 3 2,318 $475,000 $204.92 5 days
166 Milhof Court 4 3 2,119 $561,870 $265.16 21 days
917 Pink Sugarbird Street 3 3 1,410 $349,990 $248.22 15 days
171 Hornell Avenue 4 3 2,119 $509,000 $240.21 24 days
864 Metromont Court 3 3 2,114 $476,000 $225.17 30 days
650 Ambridge Drive 3 3 2,080 $564,950 $271.61 33 days
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
746 Longdale Street 4 3 2,765 $618,950 $223.85 26 days
835 Silverton Springs Street 3 2 1,724 $474,900 $275.46 10 days
909 Pink Sugarbird Street 3 3 1,410 $356,990 $253.18 28 days
1024 Gentle Swan Street 4 3 2,538 $649,990 $256.10 29 days
738 Purple Knoll Walk 2 3 2,044 $469,900 $229.89 28 days
355 Mano Destra Lane 3 2 1,842 $505,000 $274.16 4 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
771 Aurora Vale Place 3 3 2,167 $479,900 $221.46 19 days
585 Our Heritage Street 4 3 2,514 $449,000 $178.60 29 days
243 Starlit Moon Lane 2 3 1,415 $369,950 $261.45 56 days
248 Freeport View Place 3 3 1,479 $389,000 $263.02 43 days
90 Corretto Corner Avenue 3 3 1,503 $365,000 $242.85 46 days
628 Mango Cove Street 4 4 2,565 $554,950 $216.35 60 days
738 Longdale Street 3 3 2,765 $589,950 $213.36 4 days
247 Xavian Place 3 3 1,950 $495,950 $254.33 60 days
839 Watford Place 3 3 1,337 $319,999 $239.34 65 days
812 Klamath Springs Street 3 3 2,237 $554,900 $248.06 47 days
107 Scarhill Track Avenue 4 3 1,711 $431,469 $252.17 37 days
351 Moxon Court 3 3 1,445 $428,700 $296.68 59 days
263 Dahlia Rachel Place 3 3 2,150 $504,950 $234.86 22 days
901 Cottonwood Hill Place 3 4 2,190 $599,950 $273.95 94 days
862 Metromont Court 3 3 1,675 $444,990 $265.67 82 days
510 Chestnut Falcon Ave 4 4 2,538 $645,990 $254.53 24 days
218 Krameria Avenue 2 3 1,364 $303,000 $222.14 78 days
885 Lorden Street 3 3 1,943 $492,000 $253.22 84 days
867 Camargo Street 3 3 2,114 $476,000 $225.17 104 days
653 Semitone Lane 3 3 1,853 $454,290 $245.16 57 days
660 Ambridge Drive 2 3 1,830 $534,950 $292.32 102 days
330 Meadow Brush Place 4 3 2,345 $599,900 $255.82 66 days
655 Semitone Lane 6 4 2,779 $550,685 $198.16 83 days
37 Fairdale Drive 4 3 2,640 $637,950 $241.65 118 days
631 Cayden Creek Street 3 3 1,561 $467,500 $299.49 38 days
652 Ambridge Drive 3 4 2,190 $549,950 $251.12 84 days
937 E Sunset Road 3 3 1,503 $389,900 $259.41 89 days
877 Camargo Street 3 3 1,859 $469,000 $252.29 102 days
654 Ambridge Drive 2 3 1,595 $504,950 $316.58 149 days
661 Semitone Lane 3 3 1,998 $484,990 $242.74 127 days
658 Ambridge Drive 2 3 1,830 $524,950 $286.86 109 days
Average: 3.3 3.1 2,063 $507,364 $249 57 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 Stella Terrace Street 4 3 2,704 $549,377 $538,200 $203.17 8 days 10/1/26
917 Cottonwood Hill Place 2 2 1,590 $569,950 $566,450 $358.46 6 days 9/30/26
117 Scarhill Track Avenue 4 3 1,711 $452,000 $430,000 $264.17 9 days 9/30/26
132 Harper Crest Avenue 4 4 2,908 $608,999 $600,000 $209.42 16 days 9/30/26
1030 Peacock Plume Avenue 5 3 3,000 $559,990 $557,035 $186.66 21 days 9/30/26
40 Fairdale Drive 4 3 2,640 $618,133 $640,000 $234.14 10 days 9/30/26
44 Fairdale Drive 5 4 2,940 $724,692 $724,692 $246.49 10 days 9/30/26
409 Winter Dove Avenue 5 3 2,946 $599,900 $600,000 $203.63 49 days 9/30/26
130 Arroyo Arch Lane 3 3 2,150 $499,950 $499,950 $232.53 8 days 9/30/26
111 Scarhill Track Avenue 3 3 1,180 $391,515 $387,000 $331.79 77 days 9/30/26
126 Arroyo Arch Lane 3 3 2,150 $499,950 $499,950 $232.53 11 days 9/30/26
243 Xavian Place 3 3 2,150 $499,950 $499,950 $232.53 47 days 9/30/26
27 Fairdale Drive 4 4 3,270 $689,950 $664,975 $210.99 175 days 9/30/26
871 Lorden Street 4 3 2,119 $531,000 $500,000 $250.59 6 days 9/29/26
747 Orange Plume Walk 2 2 1,798 $399,000 $400,000 $221.91 7 days 9/29/26
1036 Peacock Plume Street 5 3 3,000 $559,990 $554,990 $186.66 19 days 9/29/26
563 Ivory Peacock Court 5 3 2,660 $525,990 $524,990 $197.74 8 days 9/29/26
1098 Saffron Toucan Lane 3 3 1,715 $429,990 $429,990 $250.72 50 days 9/29/26
656 Semitone Lane 4 3 2,071 $499,990 $479,990 $241.42 37 days 9/29/26
929 Black Heron Street 3 3 1,410 $325,990 $325,990 $231.20 18 days 9/28/26
55 Rubato Lane 4 3 2,630 $574,950 $574,950 $218.61 40 days 9/28/26
187 Ansley Park Drive 4 3 1,972 $449,800 $435,000 $228.09 60 days 9/28/26
318 Cabasa Place 5 4 2,784 $589,990 $589,990 $211.92 151 days 9/28/26
125 Piano Lane 4 3 2,735 $625,890 $585,000 $228.84 282 days 9/28/26
1082 Saffron Toucan Lane 4 3 1,872 $456,990 $452,990 $244.12 6 days 9/25/26
911 Pink Sugarbird Street 3 3 1,309 $329,990 $324,990 $252.09 8 days 9/25/26
726 Longdale Street 4 3 2,765 $599,950 $585,000 $216.98 49 days 9/25/26
1090 Saffron Toucan Lane 4 3 1,872 $452,990 $452,990 $241.98 27 days 9/25/26
988 Gentle Swan 4 3 2,300 $599,999 $601,030 $260.87 57 days 9/25/26
165 Hornell Avenue 4 3 2,119 $526,000 $526,000 $248.23 82 days 9/25/26
1137 Green Lovebird Street 6 5 4,443 $845,000 $840,000 $190.19 91 days 9/25/26
57 Rubato Lane 4 3 2,555 $564,950 $564,950 $221.12 107 days 9/25/26
360 Misterioso Street 3 3 1,486 $410,000 $410,000 $275.91 99 days 9/25/26
1000 Gentle Swan 4 3 2,754 $685,210 $674,990 $248.81 46 days 9/24/26
749 Cottonwood Hill Place 3 3 1,967 $439,900 $438,000 $223.64 76 days 9/24/26
145 Rohan Crest Avenue 4 3 2,715 $589,000 $589,000 $216.94 107 days 9/24/26
635 Cayden Creek Street 3 3 1,561 $451,968 $447,200 $289.54 14 days 9/23/26
234 Freeport View Place 3 3 1,479 $349,990 $354,990 $236.64 12 days 9/23/26
659 Semitone Lane 5 4 2,779 $539,990 $529,990 $194.31 60 days 9/23/26
718 Longdale Street 4 4 2,935 $614,950 $604,950 $209.52 74 days 9/23/26
424 Isla Enclave Way 4 4 2,640 $550,000 $560,000 $208.33 113 days 9/23/26
906 Pink Sugarbird Street 3 3 1,309 $324,990 $324,990 $248.27 6 days 9/22/26
847 Eaton Falls Street 3 2 1,724 $489,990 $475,000 $284.22 34 days 9/22/26
189 Lilt Avenue 4 3 2,231 $487,000 $485,000 $218.29 52 days 9/22/26
871 Camargo Street 4 3 2,114 $515,000 $515,000 $243.61 112 days 9/22/26
1028 Peacock Plume Avenue 5 3 3,000 $560,990 $560,990 $187 15 days 9/21/26
247 Starlit Moon Lane 3 3 1,595 $395,950 $386,000 $248.24 9 days 9/18/26
240 Starlit Moon Lane 2 3 1,280 $344,950 $344,950 $269.49 61 days 9/18/26
238 Freeport View Place 3 3 1,478 $355,000 $355,000 $240.19 1 day 9/18/26
489 Wildflower Avenue 2 3 2,895 $659,900 $659,900 $227.94 61 days 9/18/26
Average: 3.7 3.1 2,220 $516,994 $511,753 $236 51 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: