Market report, updated
Search in the regions of Boulder City, East Las Vegas, Henderson, and other regions
Over the last month, homes sold for 98.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jul. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3005 Travesara AvenueHenderson, NV 89044 | 4 | 5 | 3,932 | $1,150,000 | $292 | — |
| 2522 Birch Hollow StreetHenderson, NV 89044 | 4 | 4 | 3,370 | $865,000 | $256 | — |
| 2981 Barrett Springs AvenueHenderson, NV 89044 | 4 | 3 | 2,559 | $775,000 | $302 | — |
| 2080 Airy Petals WalkHenderson, NV 89044 | 3 | 3 | 1,641 | $429,900 | $261 | — |
| 3028 Gravino AvenueHenderson, NV 89044 | 5 | 3 | 2,467 | $535,000 | $216 | 1 day |
| 3166 Brynley AvenueHenderson, NV 89044 | 3 | 3 | 1,842 | $428,999 | $232 | — |
| 3112 Pavilio DriveHenderson, NV 89044 | 3 | 3 | 2,270 | $722,500 | $318 | — |
| 2346 Borgaro StreetHenderson, NV 89044 | 4 | 3 | 1,812 | $465,000 | $256 | 4 days |
| 3263 Fountaintree AvenueHenderson, NV 89044 | 3 | 3 | 2,736 | $745,000 | $272 | 3 days |
| 2696 Sunrise Mist PlaceHenderson, NV 89044 | 5 | 4 | 3,210 | $689,500 | $214 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3136 Monet Sunrise AvenueHenderson, NV 89044 | 4 | 3 | 2,841 | $599,000 | $210 | 6 days |
| 3028 Bicentennial ParkwayHenderson, NV 89044 | 3 | 3 | 1,737 | $375,000 | $215 | — |
| 2784 Donatello Manor PlaceHenderson, NV 89044 | 4 | 3 | 2,114 | $569,000 | $269 | 18 days |
| 2510 Inverleven AvenueHenderson, NV 89044 | 3 | 3 | 2,270 | $769,990 | $339 | 22 days |
| 2088 Artistic Flair WalkHenderson, NV 89044 | 4 | 3 | 2,027 | $449,900 | $221 | 23 days |
| 1922 Alouette Vista StreetHenderson, NV 89044 | 3 | 3 | 1,417 | $385,000 | $271 | 21 days |
| 3200 Segesta AvenueHenderson, NV 89044 | 5 | 3 | 2,467 | $549,000 | $222 | 34 days |
| 3206 Centano AvenueHenderson, NV 89044 | 3 | 3 | 1,924 | $459,000 | $238 | 65 days |
| 3623 Dusted Glow AvenueHenderson, NV 89044 | 4 | 3 | 2,670 | $592,800 | $222 | 70 days |
| 3762 Pordenone AvenueHenderson, NV 89044 | 5 | 3 | 3,063 | $685,000 | $223 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3084 Porte La Paz AvenueHenderson, NV 89044 | 3 | 3 | 2,100 | $715,000 | 97.3% | $340 | 103 days | Nov 16, 2026 |
| 3350 Via Strada StreetHenderson, NV 89044 | 3 | 3 | 1,641 | $450,000 | 97.8% | $274 | 33 days | Nov 13, 2026 |
| 3500 Brezine AvenueHenderson, NV 89044 | 3 | 3 | 1,845 | $520,000 | 99.0% | $281 | 16 days | Nov 12, 2026 |
| 3212 Segesta AvenueHenderson, NV 89044 | 5 | 4 | 2,467 | $500,000 | 94.3% | $202 | 15 days | Nov 12, 2026 |
| 2277 Teatro AvenueHenderson, NV 89044 | 5 | 3 | 2,467 | $525,888 | 96.7% | $213 | 10 days | Nov 9, 2026 |
| 2504 Indigo Mountain StreetHenderson, NV 89044 | 4 | 4 | 2,154 | $515,000 | 98.1% | $239 | 94 days | Nov 7, 2026 |
| 2515 Cracked Stone StreetHenderson, NV 89044 | 4 | 4 | 1,803 | $507,520 | 106.8% | $281 | 116 days | Nov 7, 2026 |
| 3112 Biccari AvenueHenderson, NV 89044 | 4 | 3 | 2,039 | $463,700 | 99.7% | $227 | 11 days | Nov 6, 2026 |
| 3773 Trancoso AvenueHenderson, NV 89044 | 3 | 3 | 1,763 | $453,300 | 97.5% | $257 | 21 days | Nov 6, 2026 |
| 2216 Via ZoranHenderson, NV 89044 | 4 | 3 | 2,040 | $454,300 | 98.8% | $222 | 41 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
