January 2018 Inspirada Master Planned Community Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2352 Via Alicante 3 3 2,701 $554,950 $205.46 Unknown
3033 Villanelle Avenue 4 4 3,232 $990,000 $306.31 Unknown
2146 Katesbridge Court 4 4 3,390 $1,075,000 $317.11 3 days
2159 County Down Lane 5 4 3,855 $1,155,000 $299.61 7 days
2547 Ballatore Street 3 3 2,284 $738,800 $323.47 Unknown
2540 Catallo Street 3 3 1,924 $469,900 $244.23 6 days
2580 Sable Creek Street 4 3 2,187 $549,900 $251.44 3 days
3212 Jevonda Avenue 4 3 2,552 $630,000 $246.87 Unknown
3038 Hushed Sonnet Avenue 5 5 3,332 $875,000 $262.61 Unknown
3025 Taranto Heights Avenue 5 3 2,467 $625,500 $253.55 5 days
2572 Ofanto Street 4 3 2,114 $540,000 $255.44 5 days
3097 Camino Sereno Avenue 3 3 1,738 $375,000 $215.77 4 days
2730 Tricase Street 4 3 2,114 $559,500 $264.66 Unknown
2269 Luna Haven Street 5 5 3,474 $895,000 $257.63 4 days
3296 Vasco Falls Avenue 3 3 1,814 $485,000 $267.36 Unknown
2353 Via Alicante 4 4 2,784 $639,900 $229.85 5 days
3206 Centano Avenue 3 3 1,924 $479,000 $248.96 3 days
2543 Strathmill Avenue 3 3 2,270 $824,900 $363.39 Unknown
3348 Esker Ridge Avenue 3 4 2,364 $778,000 $329.10 7 days
3208 Brescia Bank Avenue 4 2 1,844 $564,000 $305.86 Unknown
1872 Foro Romano Street 3 3 2,467 $529,900 $214.80 Unknown
3210 Casalotti Avenue 3 3 1,845 $595,000 $322.49 9 days
1866 Via Delle Arti Unit 3103 2 3 1,519 $444,713 $292.77 9 days
2850 Rolling Brook Place 3 3 1,656 $459,999 $277.78 3 days
3623 Dusted Glow Avenue 4 3 2,670 $620,798 $232.51 10 days
Average: 3.6 3.3 2,308 $612,547 $266 55 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2462 Sylvan Hymn Street 4 3 2,148 $559,900 $260.66 6 days
2216 Via Zoran 4 3 2,040 $485,000 $237.75 5 days
2713 Abrantes Place 3 3 1,547 $400,000 $258.56 16 days
3204 Vittoria Avenue 2 3 1,641 $459,000 $279.71 12 days
2208 Valdina Street 5 4 2,678 $640,000 $238.98 17 days
2684 Sunrise Mist Place 5 5 3,335 $698,400 $209.42 25 days
2676 Sunrise Mist Place 5 4 3,210 $653,324 $203.53 53 days
2514 Silent View Avenue 4 4 2,154 $530,000 $246.05 34 days
3173 Beltrada Avenue 3 3 1,812 $465,000 $256.62 37 days
No address 4 3 2,590 $597,787 $230.81 2 days
3631 Dusted Glow Avenue 4 3 2,670 $599,756 $224.63 61 days
2495 Palizzi Court 4 3 2,089 $533,750 $255.51 36 days
3449 Oristano Lane 4 3 2,089 $564,750 $270.34 39 days
3100 Pavilio Drive 4 3 2,610 $789,000 $302.30 86 days
3429 Oristano Lane 4 3 2,114 $579,750 $274.24 47 days
2517 Cracked Stone Street 4 4 2,019 $520,000 $257.55 8 days
3585 Mascali Avenue 4 3 2,089 $544,750 $260.77 110 days
2515 Cracked Stone Street 4 4 1,803 $475,000 $263.45 116 days
2834 Mincio Street 2 2 1,154 $454,000 $393.41 96 days
3592 Mascali Avenue 4 3 2,089 $543,750 $260.29 227 days
Average: 3.9 3.3 2,194 $554,645 $259 51 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3607 Bitonto Lane 3 3 1,830 $460,000 $450,000 $251.37 14 days 8/14/26
1907 Epte Poplars Street 3 3 1,734 $420,000 $415,000 $242.21 Unknown 8/14/26
2486 Fanano Street 3 3 1,965 $649,900 $624,000 $330.74 35 days 8/14/26
2497 Indigo Mountain Street 4 4 2,154 $550,000 $550,000 $255.34 194 days 8/14/26
3283 Pergusa Drive 3 3 1,736 $399,000 $380,000 $229.84 55 days 8/14/26
3497 Argiento Avenue 4 3 2,114 $525,000 $520,000 $248.34 96 days 8/14/26
3208 Waterstone Avenue 4 4 2,974 $880,000 $880,000 $295.90 88 days 8/14/26
2389 Valissa Street 5 4 3,057 $688,000 $680,000 $225.06 36 days 8/13/26
3208 Vittoria Avenue 3 3 1,822 $465,000 $470,000 $255.21 77 days 8/12/26
3259 Fountaintree Avenue 3 3 2,431 $659,950 $656,000 $271.47 15 days 8/11/26
2832 E Rolling Brook Place 4 3 2,467 $535,000 $535,000 $216.86 17 days 8/11/26
2918 Tranquil Brook Avenue 3 3 1,854 $513,000 $513,000 $276.70 83 days 8/10/26
2572 Sable Ridge Street 4 3 2,263 $559,900 $558,500 $247.41 5 days 8/7/26
2675 Deep Canyon Street 4 3 2,431 $649,900 $649,900 $267.34 45 days 8/7/26
3579 Mascali Avenue 5 3 2,469 $569,750 $550,000 $230.76 70 days 8/7/26
3144 Cartanda Avenue 3 3 1,812 $455,000 $455,000 $251.10 86 days 8/5/26
2706 Canvas Sky Street 3 3 2,109 $799,000 $750,000 $378.85 60 days 8/4/26
3585 Sorridere Lane 2 3 1,430 $385,000 $370,000 $269.23 9 days 8/3/26
2818 Calle Cadiz 4 3 2,467 $599,900 $565,000 $243.17 15 days 8/3/26
2659 Lilac Vine Court 3 3 2,276 $850,000 $825,000 $373.46 7 days 8/3/26
3633 Portici Lane 3 3 1,830 $465,000 $465,000 $254.10 47 days 8/3/26
3062 Hushed Sonnet Avenue 5 4 3,332 $1,150,000 $1,125,000 $345.14 28 days 7/31/26
3489 Lamberto Cliff Way 3 3 2,515 $1,050,000 $950,000 $417.50 99 days 7/31/26
3584 Sorridere Lane 3 3 1,668 $415,000 $410,000 $248.80 123 days 7/31/26
2619 Morning Moon Street 5 5 3,335 $699,944 $699,944 $209.88 25 days 7/29/26
Average: 3.5 3.2 2,237 $603,604 $588,639 $262 46 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: