March 2018 Inspirada Master Planned Community Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3382 Spring Rock Avenue 3 3 2,276 $915,000 $402.02 2 days
3500 Brezine Avenue 3 3 1,845 $599,000 $324.66 Unknown
3732 Battipaglia Avenue 3 3 1,668 $475,000 $284.77 Unknown
3773 Trancoso Avenue 3 3 1,763 $464,900 $263.70 Unknown
2088 Artistic Flair Walk 4 3 2,027 $449,900 $221.95 Unknown
2759 Abrantes Place 3 3 1,544 $400,000 $259.07 Unknown
1922 Alouette Vista Street 3 3 1,417 $385,000 $271.70 Unknown
3200 Segesta Avenue 5 3 2,467 $585,000 $237.13 Unknown
3198 Sisley Garden Avenue 3 3 2,294 $505,000 $220.14 8 days
3200 Waterstone Avenue 4 4 3,245 $889,000 $273.96 Unknown
3036 Taranto Heights Avenue 5 3 2,467 $549,900 $222.90 5 days
3701 Via Gennaro 3 3 1,920 $535,000 $278.65 6 days
3212 Segesta Avenue 5 4 2,467 $530,000 $214.84 6 days
3230 Mckenna Dawn Avenue 3 3 1,598 $390,000 $244.06 6 days
2671 Kindswood Street 3 3 1,924 $499,000 $259.36 7 days
2629 Adesso Place 3 3 2,017 $555,000 $275.16 7 days
2961 Barrett Springs Avenue 4 4 3,147 $1,099,000 $349.22 16 days
3765 Osiris Avenue 4 4 2,991 $680,000 $227.35 13 days
3327 Esker Ridge Avenue 4 4 2,154 $636,000 $295.26 12 days
3338 Esker Ridge Avenue 4 4 2,364 $640,000 $270.73 14 days
3185 Mantua Village Avenue 3 3 2,098 $599,000 $285.51 14 days
3513 Lamberto Cliff Way 3 3 2,515 $819,900 $326 Unknown
3045 Scenic Rhyme Avenue 3 3 1,913 $515,000 $269.21 14 days
3164 Via Tellaro 2 3 1,557 $434,500 $279.06 Unknown
2587 Tolmezzo Street 4 4 2,991 $819,999 $274.16 15 days
2266 Lambro Street 3 3 1,736 $434,900 $250.52 16 days
3357 Santa Verdiana Street 3 3 1,822 $465,000 $255.21 Unknown
2436 Fasano Street 3 3 1,842 $449,900 $244.25 18 days
3221 Pergusa Drive 3 3 1,842 $415,000 $225.30 20 days
2981 Barrett Springs Avenue 4 3 2,559 $825,000 $322.39 19 days
2549 Venetia Pointe Street 2 3 1,890 $450,000 $238.10 20 days
3209 Waterstone Avenue 4 3 2,736 $649,000 $237.21 21 days
2927 Tranquil Brook Avenue 4 3 2,114 $524,995 $248.34 Unknown
2255 Valdina Street 3 2 1,844 $539,000 $292.30 Unknown
2854 Rolling Brook Place 5 3 2,467 $565,000 $229.02 22 days
3286 Vasco Falls Avenue 2 3 1,890 $460,000 $243.39 23 days
2850 Alenga Street 3 3 1,842 $427,700 $232.19 22 days
2570 Ofanto Street 5 4 2,467 $559,999 $227 Unknown
2768 Cava Tirreni Street 3 3 1,845 $590,000 $319.78 27 days
2538 Catallo Street 2 3 1,641 $420,000 $255.94 Unknown
2691 Via Napoli 3 3 1,809 $437,000 $241.57 21 days
3350 Via Strada Street 3 3 1,641 $459,999 $280.32 29 days
2277 Teatro Avenue 5 3 2,467 $559,000 $226.59 28 days
3198 Stella Cilento Avenue 4 4 3,014 $999,777 $331.71 Unknown
3148 Nevelson Walk 3 3 2,186 $539,900 $246.98 28 days
2269 Luna Haven Street 5 5 3,474 $885,000 $254.75 29 days
3171 Biccari Avenue 4 4 2,563 $650,000 $253.61 Unknown
2931 Tranquil Brook Avenue 3 3 1,854 $510,000 $275.08 22 days
2458 Poetica Place 4 3 2,148 $565,000 $263.04 Unknown
3212 Cristallo Avenue 3 3 2,388 $619,000 $259.21 Unknown
Average: 3.6 3.3 2,255 $591,748 $262 65 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3614 Via Gennaro 4 3 2,590 $604,793 $233.51 3 days
3514 Punta Tersiva Lane 3 3 1,736 $423,500 $243.95 10 days
2495 Adige Place 3 3 1,547 $459,990 $297.34 33 days
3158 Biccari Avenue 5 4 3,057 $679,000 $222.11 35 days
3146 Via Da Vinci 3 3 1,842 $418,000 $226.93 39 days
2521 Cracked Stone Street 3 4 2,154 $650,000 $301.76 44 days
2603 Morning Moon Street 5 3 3,002 $674,999 $224.85 55 days
2502 Indigo Mountain Street 4 4 2,154 $550,000 $255.34 22 days
2502 Palizzi Court 3 3 1,768 $499,750 $282.66 46 days
3357 San Ripalta Street 3 3 1,924 $466,830 $242.64 154 days
2517 Cracked Stone Street 4 4 2,019 $520,000 $257.55 8 days
2515 Cracked Stone Street 4 4 1,803 $475,000 $263.45 116 days
2834 Mincio Street 2 2 1,154 $454,000 $393.41 96 days
Average: 3.5 3.3 2,057 $528,912 $265 50 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3231 Pergusa Drive 3 3 1,598 $395,000 $395,000 $247.18 5 days 9/30/26
2966 Gallarate Drive 3 3 2,121 $529,900 $520,000 $249.83 18 days 9/30/26
2684 Sunrise Mist Place 5 5 3,335 $698,400 $698,400 $209.42 30 days 9/29/26
3086 Ripe Peak Lane 3 2 1,844 $575,000 $555,000 $311.82 120 days 9/29/26
3088 Bicentennial Parkway 3 3 1,738 $399,900 $396,000 $230.09 158 days 9/29/26
2742 Zazzera Court 4 3 2,467 $624,900 $624,900 $253.30 98 days 9/28/26
3786 Pordenone Avenue 4 4 2,838 $699,000 $690,000 $246.30 108 days 9/28/26
3179 Brynley Avenue 3 3 1,412 $394,900 $383,000 $279.67 32 days 9/25/26
2852 Starling Summit Street 3 3 1,736 $399,900 $385,000 $230.36 67 days 9/25/26
3575 Sorridere Lane 3 3 1,544 $414,000 $410,000 $268.13 36 days 9/24/26
2641 Ornate Regiment Street 3 2 1,935 $620,000 $580,000 $320.41 46 days 9/24/26
3194 Poplar Crest Court 4 4 3,245 $875,000 $865,000 $269.65 40 days 9/23/26
3106 Berceto Court 3 2 2,170 $579,900 $570,000 $267.24 58 days 9/22/26
2681 Cava Tirreni Street 5 4 2,991 $698,000 $695,000 $233.37 54 days 9/21/26
2543 Strathmill Avenue 3 3 2,270 $824,900 $800,000 $363.39 11 days 9/18/26
2878 Starling Summit Street 2 3 1,412 $350,000 $350,000 $247.88 48 days 9/18/26
2084 Airy Petals Walk 3 3 1,513 $449,900 $449,900 $297.36 31 days 9/18/26
3193 Brescia Bank Avenue 3 3 1,844 $514,900 $510,000 $279.23 135 days 9/18/26
2580 Sable Creek Street 4 3 2,187 $549,900 $550,000 $251.44 8 days 9/17/26
3417 Oristano Lane 2 2 1,154 $474,750 $444,000 $411.40 80 days 9/17/26
2897 Gallarate Drive 5 3 2,467 $589,900 $575,000 $239.12 76 days 9/17/26
2092 Stippled Clay Street 3 3 1,513 $448,000 $448,000 $296.10 7 days 9/15/26
3204 Vittoria Avenue 2 3 1,641 $459,000 $445,000 $279.71 12 days 9/15/26
3361 Casalette Lane 4 3 2,716 $645,000 $620,000 $237.48 53 days 9/15/26
3364 Ponicelli Lane 4 4 3,697 $990,000 $973,522 $267.78 131 days 9/15/26
3447 Covilha Lane 3 2 1,154 $449,000 $459,000 $389.08 9 days 9/14/26
2722 Gallarate Drive 3 3 1,674 $440,000 $430,000 $262.84 42 days 9/14/26
2713 Abrantes Place 3 3 1,547 $400,000 $400,000 $258.56 17 days 9/11/26
3173 Beltrada Avenue 3 3 1,812 $465,000 $465,000 $256.62 37 days 9/10/26
3429 Oristano Lane 4 3 2,114 $579,750 $550,000 $274.24 47 days 9/9/26
3097 Camino Sereno Avenue 3 3 1,738 $375,000 $370,000 $215.77 13 days 9/8/26
2492 Palizzi Court 4 3 2,044 $494,750 $486,000 $242.05 26 days 9/8/26
3449 Oristano Lane 4 3 2,089 $564,750 $540,000 $270.34 40 days 9/8/26
2462 Sylvan Hymn Street 4 3 2,148 $559,900 $559,900 $260.66 7 days 9/4/26
2676 Sunrise Mist Place 5 4 3,210 $653,324 $653,324 $203.53 55 days 9/4/26
2208 Valdina Street 5 4 2,678 $640,000 $625,000 $238.98 19 days 9/3/26
2495 Palizzi Court 4 3 2,089 $533,750 $520,000 $255.51 36 days 9/3/26
Average: 3.5 3.1 2,099 $550,142 $540,295 $263 48 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: