Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Las Vegas Boulevard Unit 1807 3 2 2,044 $750,000 $366.93 53 days
150 Las Vegas Boulevard Unit 1507 4 3 2,044 $750,000 $366.93 59 days
150 Las Vegas Boulevard Unit 2304 3 3 1,847 $685,000 $370.87 366 days
150 Las Vegas Boulevard Unit 2512 3 3 1,706 $549,900 $322.33 66 days
150 N Las Vegas Boulevard Unit 804 3 3 1,847 $475,000 $257.17 64 days
150 Las Vegas Boulevard Unit 2213 2 3 1,509 $409,000 $271.04 82 days
150 Las Vegas Boulevard Unit 914 2 2 1,147 $400,000 $348.74 18 days
150 Las Vegas Boulevard Unit 1608 2 2 1,180 $389,999 $330.51 Unknown
150 Las Vegas Boulevard Unit 1813 2 3 1,509 $389,800 $258.32 74 days
150 Las Vegas Boulevard Unit 1906 2 3 1,509 $380,000 $251.82 122 days
150 Las Vegas Boulevard Unit 807 2 2 1,180 $375,000 $317.80 Unknown
150 Las Vegas Boulevard Unit 1716 2 2 1,333 $369,999 $277.57 141 days
150 Las Vegas Blvd N Unit 1114 2 2 1,147 $360,000 $313.86 40 days
150 Las Vegas Boulevard Unit 803 1 2 963 $299,900 $311.42 Unknown
150 Las Vegas Boulevard Unit 2004 1 2 963 $284,900 $295.85 16 days
150 N Las Vegas Boulevard Unit 1602 1 2 847 $280,000 $330.58 13 days
Average: 2.2 2.4 1,423 $446,781 $311 86 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Las Vegas Boulevard Unit 1912 3 3 2,044 $775,000 $750,000 $379.16 297 days 4/20/26
150 Las Vegas Boulevard Unit 1707 4 3 2,044 $760,000 $730,000 $371.82 54 days 4/21/26
150 N Las Vegas Boulevard Unit 1505 3 2 1,847 $540,000 $515,000 $292.37 53 days 6/15/26
150 N Las Vegas Boulevard Unit 1217 3 3 1,847 $539,000 $500,000 $291.82 87 days 4/30/26
150 Las Vegas Boulevard Unit 1210 2 2 1,246 $410,000 $390,000 $329.05 17 days 7/7/26
150 Las Vegas Boulevard Unit 818 2 2 1,333 $369,000 $350,000 $276.82 157 days 7/16/26
150 N Las Vegas Boulevard Unit 2002 1 2 847 $295,000 $295,000 $348.29 11 days 4/3/26
Average: 2.6 2.4 1,601 $526,857 $504,285 $313 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: