Market report, updated
Search in the regions of Boulder City, East Las Vegas, Henderson, and other regions, in the building of THE OGDEN
Over the last 6 months, homes sold for 95.3% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Las Vegas Boulevard Unit 1507Las Vegas, NV 89101 | 4 | 3 | 2,044 | $750,000 | $366 | 35 days |
| 150 Las Vegas Boulevard Unit 1807Las Vegas, NV 89101 | 3 | 2 | 2,044 | $750,000 | $366 | 29 days |
| 150 Las Vegas Boulevard Unit 2512Las Vegas, NV 89101 | 3 | 3 | 1,706 | $499,900 | $293 | 174 days |
| 150 Las Vegas Boulevard Unit 1008Las Vegas, NV 89101 | 2 | 2 | 1,180 | $390,000 | $330 | — |
| 150 Las Vegas Boulevard Unit 914Las Vegas, NV 89101 | 2 | 2 | 1,147 | $389,000 | $339 | 110 days |
| 150 Las Vegas Boulevard Unit 1813Las Vegas, NV 89101 | 2 | 3 | 1,509 | $384,900 | $255 | 163 days |
| 150 Las Vegas Boulevard Unit 807Las Vegas, NV 89101 | 2 | 2 | 1,180 | $375,000 | $317 | 88 days |
| 150 Las Vegas Blvd N Unit 1114Las Vegas, NV 89101 | 2 | 2 | 1,147 | $350,000 | $305 | 128 days |
| 150 Las Vegas Boulevard Unit 2303Las Vegas, NV 89101 | 1 | 2 | 963 | $280,000 | $290 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Las Vegas Boulevard Unit 2015Las Vegas, NV 89101 | 1 | 2 | 963 | $324,999 | $337 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150 Las Vegas Boulevard Unit 2304Las Vegas, NV 89101 | 3 | 3 | 1,847 | $620,000 | 90.5% | $335 | 376 days | Sep 11, 2026 |
| 150 N Las Vegas Boulevard Unit 1505Las Vegas, NV 89101 | 3 | 2 | 1,847 | $515,000 | 95.4% | $278 | 53 days | Jun 15, 2026 |
| 150 N Las Vegas Boulevard Unit 804Las Vegas, NV 89101 | 3 | 3 | 1,847 | $460,000 | 96.8% | $249 | 81 days | Oct 1, 2026 |
| 150 Las Vegas Boulevard Unit 1210Las Vegas, NV 89101 | 2 | 2 | 1,246 | $390,000 | 95.1% | $313 | 17 days | Jul 7, 2026 |
| 150 Las Vegas Boulevard Unit 2213Las Vegas, NV 89101 | 2 | 3 | 1,509 | $385,000 | 96.5% | $255 | 153 days | Nov 17, 2026 |
| 150 Las Vegas Boulevard Unit 1906Las Vegas, NV 89101 | 2 | 3 | 1,509 | $355,000 | 89.9% | $235 | 172 days | Nov 6, 2026 |
| 150 Las Vegas Boulevard Unit 818Las Vegas, NV 89101 | 2 | 2 | 1,333 | $350,000 | 94.9% | $262 | 157 days | Jul 16, 2026 |
| 150 Las Vegas Boulevard Unit 2115Las Vegas, NV 89101 | 1 | 2 | 963 | $290,000 | 97.0% | $301 | 48 days | Aug 31, 2026 |
| 150 N Las Vegas Boulevard Unit 1602Las Vegas, NV 89101 | 1 | 2 | 847 | $280,000 | 100.0% | $330 | 35 days | Sep 30, 2026 |
| 150 Las Vegas Boulevard Unit 2004Las Vegas, NV 89101 | 1 | 2 | 963 | $275,000 | 96.5% | $285 | 52 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
